Price List 2025
| Canopy Covers | netto | 19% VAT incl. |
| Dust cover - singleseater (softshell) | 121,8 € | 145,0 € |
| Dust cover - twoseater (softshell) | 138,7 € | 165,0 € |
| Glider ground handling | ||
| Wing wheel BASIC singleseater / twoseater | 477,3 € | 568,0 € |
| Wing wheel TOP-Line singleseater / twoseater (with 360°revolving suspensioned fork) | 611,8 € | 728,0 € |
| Upgrade retrofit kit: suspension strut BASIC 2019, replacing composite spring | 77,3 € | 92,0 € |
| Upgrade retrofit kit: complete TOP-Line 2019 fork with wheel to replace BASIC fork | 326,1 € | 388,0 € |
| Towing bar - light gliders (152 cm, tail over the ground) | 242,0 € | 288,0 € |
| Towing bar - heavy gliders (160 cm), no tail lifting | 258,8 € | 308,0 € |
| Towing bar - heavy gliders (180 cm), no tail lifting | 267,2 € | 318,0 € |
| Towing bar - heavy gliders (205 cm), no tail lifting | 275,6 € | 328,0 € |
| Towing bar - heavy gliders (160 cm), including tail lifting adaptor | 309,2 € | 368,0 € |
| Towing bar - heavy gliders (180 cm), including tail lifting adaptor | 317,6 € | 378,0 € |
| Towing bar - heavy gliders (205 cm), including tail lifting adaptor | 326,1 € | 388,0 € |
| Towing bar XXL - air inflated wheels (205 cm, for heavy twoseaters and open class gliders) | 452,1 € | 538,0 € |
| Towing bar XXL - flat free full PU foam wheels (205 cm, for heavy twoseaters and open class gliders) | 527,7 € | 628,0 € |
| Tail dolly ECONOMY singleseater (polyester composite, for club class gliders as ASW-19/20, Astir CS, Std.Cirrus, DG-100/200/300, LS1/3/4, Jantar Std. etc.) | 384,9 € | 458,0 € |
| Tail dolly PROFESSIONAL singleseater (epoxy composite, Discus 1/2, Ventus 1/2/3, ASG29, ASH31, AS33, JS1, JS3, LS6/LS8, Shark etc.) | 515,1 € | 613,0 € |
| Tail dolly PROFESSIONAL twoseater (epoxy composite, Duo Discus, Arcus, ASK21, Twin Shark, DG500/1000, Twin Astir I/II/III etc..) | 561,3 € | 668,0 € |
| Tail dolly PROFESSIONAL for motorglider Stemme S10 / Stemme S12 | 704,2 € | 838,0 € |
| Optional for tail dolly.: large wheel 225x65 AIR / PU foam | +48,7 € | +58,0 € |
| Optional for tail dolly.: large wheel 225x65 AIR / PU foam, with dir.lock-out | +58,8 € | +70,0 € |
| Optional for tail dolly.: SUSPENSION wheel 200x50 AIR / PU foam | +99,2 € | +118,0 € |
| Optional for tail dolly.: SUSPENSION wheel 225x65 AIR / PU foam | +121,8 € | +145,0 € |
| Optional for tail dolly.: SUSPENSION wheel 225x65 AIR / PU foam, with dir.lock-out | +131,9 € | +157,0 € |
| Upgrade kit (separately).: large wheel 225x65 AIR / PU foam | 79,8 € | 95,0 € |
| Upgrade kit (separately).: large wheel 225x65 AIR / PU foam, with dir.lock-out | 92,4 € | 110,0 € |
| Upgrade kit (separately).: SUSPENSION wheel 200x50 AIR / PU foam | 131,9 € | 157,0 € |
| Upgrade kit (separately).: SUSPENSION wheel 225x65 AIR / PU foam | 165,5 € | 197,0 € |
| Upgrade kit (separately).: SUSPENSION wheel 225x65 AIR / PU foam, dir.lock-out | 175,6 € | 209,0 € |
| Glider rigging | ||
| One man rigging system OMRS - singleseaters | 981,5 € | 1.168,0 € |
| One man rigging system OMRS - twoseaters | 1.124,4 € | 1.338,0 € |
| POWER-RIGGER (electric One man rigging system) - singleseaters | 1.754,6 € | 2.088,0 € |
| POWER-RIGGER (electric One man rigging system) - twoseaters | 1.847,1 € | 2.198,0 € |
| Battery for Power-Rigger 12V/2,9Ah, incl. cable and MPX connector | 40,3 € | 48,8 € |
| Wing support - standard size | 129,4 € | 154,0 € |
| Wing support XXL (heavy twoseaters, open class gliders) | 205,0 € | 244,0 € |
| Trailer Drawer (storage for OMRS, Power-Rigger or other equipment) | 1.040,3 € | 1.238,0 € |
| Glider Maintenance | ||
| Workshop Wing support for polishing/manitenance (1 pc.) | 99,2 € | 118,0 € |
| Workshop Fuselage dolly - singleseater (NEW - height adjustable design) | 973,1 € | 1.158,0 € |
| Workshop Fuselage dolly - twoseater (NEW - height adjustable design) | 1.057,1 € | 1.258,0 € |
| Fuselage cradle for singleseater - incl. shaft, quick exchangeable | 250,4 € | 303,0 € |
| Fuselage cradle for twoseater - incl. shaft, quick exchangeable | 298,3 € | 361,0 € |
| Watermeter - Automatic water ballast meter | ||
| - Complete sets | ||
| Set WMS_V – Hose outlet from water mains | 264.7 € | 315.0 € |
| Set WMS_C – Hose outlet with submersible pump | 301.7 € | 359.0 € |
| Set Watermeter holder with battery | 71.1 € | 90 € |
| - Components | ||
| Watermeter body only | 247.0 € | 293.9 € |
| Wing holder | 20.2 € | 24.0 € |
| Battery holder | 39.5 € | 50 € |
| Water pump with hose and cable 3m | 41.2 € | 49.0 € |
| Water pump | 35.3 € | 42.0 € |
| Feeder-cable 4m (with car plug) | 11.8 € | 14.0 € |
| Feeder-cable 12m (with car plug) | 16.0 € | 19.0 € |
| Hose 4m | 5.9 € | 7.0 € |
| Hose 12m | 15.1 € | 18.0 € |
| Hose connector | 4.2 € | 5.0 € |
| Tap connector ½" | 3.0 € | 3.6 € |
| Hose connector with control valve | 6.7 € | 8.0 € |
| Cockpit placard pictures | ||
| White | 5.9 € | 7.0 € |
| Black | 5.9 € | 7.0 € |
| Heating in glider | ||
| Heated set (Insoles, Y-cable, regulator), quantity rebate Last items | 91.6 € | 109.0 € |
| Heated set (Socks, Y-cable, regulator), quantity rebate | 91.6 € | 109.0 € |
| Heated set (Gloves, Y-cable, regulator), quantity rebate | 91.6 € | 109.0 € |
| - Components | ||
| Heating regulator | 41.2 € | 49.0 € |
| Heated insoles + Y-cable Last items | 63.9 € | 76.0 € |
| Heated socks + Y-cable | 60.5 € | 72.0 € |
| Heated gloves + Y-cable | 66.4 € | 79.0 € |
| ERIXX Flight Recorder sold out | ||
| GNSS Flight Recorder - set (including GPS antenna and accessories, IGC approved) sold out | 268.9 € | 320.0 € |
| GPS Antenna - 3m cable, BNC connector, removable magnets sold out | 23.5 € | 28.0 € |
| ERIXX holder | 16.8 € | 20.0 € |
| Flight recorder feeder cable | 5.9 € | 7.0 € |
| Suitable PDA cable - see section PDA data connection and powering | ||
| PDA data connection and powering | ||
| - Complete sets | ||
| Mini USB power supply set, IPQ type (power supply + PNA cable with RS232 converter IPQ type+ logger cable RJ12 or RJ45 ), quantity rebate | 24.4 € | 29.0 € |
| Mini USB power supply set, ODE type (power supply + PNA cable with RS232 converter ODE type+ logger cable RJ12 or RJ45 ), quantity rebate | 24.4 € | 29.0 € |
| - Components | ||
| Power supply 12V DC to 5V DC (body only) | 19.3 € | 23.0 € |
| D-SUB 9 to RJ45 converter (for LX-20, LX-21 and similar) | 5.0 € | 6.0 € |
| D-SUB 9 to RJ12 converter (for direct connection from LX16xx to PDA) | 5.0 € | 6.0 € |
| Splitter for logger with miniUSB connector (LXnano, Colibri II, ...) | 4.2 € | 5.0 € |
| - PDA cables | ||
| mini-USB cable type IPQ with RS-232 converter | 10.1 € | 12.0 € |
| mini-USB cable type ODE with RS-232 converter | 10.1 € | 12.0 € |
| - Flight recorder cables | ||
| Logger cable RJ-12 (Colibri, LX-20/2000, Erixx) | 2.5 € | 3.0 € |
| Logger cable RJ-45 (Volkslogger, Erixx, Flarm) | 2.5 € | 3.0 € |
| Logger cable DSUB-15 (FLARM ECW100) | 3.4 € | 4.0 € |
| Logger cable Binder 711 (old Volkslogger) | 7.6 € | 9.0 € |
| Logger cable miniUSB LXC (Colibri 2, Nano) | 16.0 € | 19.0 € |
Sales to EU VAT-payers without VAT applicable.
Prices are subject to change without notice.
19% VAT applied in the pricelist (valid for delivery to Germany).